ASTON HOTELS & RESORTS Founded in 1948, Aston Hotels & Resorts in Hawaii's first and largest operator of resort condominiums and hotels. Our dynamic system of management, marketing and operations has allowed us to provide our owners and investors with a solid, stable income. We have earned our owners' trust and respect by being responsive to their needs, by exercising financial responsibility and generating substantial profits, and by continually demonstrating our skill in, and genuine love of, the work we do. |
Corporate Name: | Aston Hotels & Resorts | Island of Hawaii Aston Royal Sea Cliff Aston Kona by the Sea The Shores at Waikoloa Island of Maui
Aston Kaanapali Shores Island of Kauai Guam Bali, Indonesia |
Location: | Honolulu, Hawaii, USA | |
Established: | 1948 | |
Chairman: | Andre S. Tatibouet | |
1996 Annual Sales: | $ 200 million | |
Banks: | First Hawaiian Bank Bank of Hawaii | |
Employees: | Aproximately 2,000 | |
Business: | Development and managementOf hotels, condominium, serviceapartments and timeshare | |
Number of Properties: | Aston Hotels & Resorts 28 Properties approximately 5,500 rooms Aston Internationa | |
Business Offices: | Tokyo, Osaka, Seoul, Hong Kong, Taipei, Sydney, Frankfurt | |
Contact: | Aston Hotels & Resorts Corporate Office e-Mail:astoninternational@indo.com Charles E. Brookfield, Executive Vice President &Chief Operating Officer | |
Properties: | Island of Oahu Aston Waikiki Beach Tower Aston at the Waikiki Shore Aston Waikiki Sunset Aston at the Waikiki Banyan Aston Pacific Monarch Aston Waikiki Beachside Hotel Aston Waikiki Terrace Hotel Waikiki Joy Hotel Aston Island Colony Coral Reef Aston Waikiki Circle Hotel Honolulu Prince |
Copyright
© 1995 - 2000 Indo.Com - All rights reserved