Its 98 units of accommodation feature modern amenities in a localised ambience. | ||
Units | Size (Sqm.) | |
Run-of House (Garden/Pool/Seaview) | 86 | 40 |
Suites (Seaview) | 12 | 66 |
| ||
All room has private balcony or terrace, private bath & shower, air-conditioning, IDD telephone, satellite programs & TV, in-house movies and multi-channel music, refrigerator and shaver outlet. |
Type | Rack Rate | Internet Rate |
Single | US$ 155.00 | US$ 100.00 |
Double | US$ 225.00 | US$ 146.00 |
Child | US$ 78.00 | US$ 50.00 |
|
FACILITIES & SERVICES | ||
|
|
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]